- Bedrooms1-2
- Year Built1965
- Units625
- Stories16
- Average Price SqFt$778
- Average Days on Market196
- CityMiami Beach
Amenities at Decoplage
- 24 hr Security
- Beach Front
- Gym
- Pool
- Secured Entrance
- Spa
- Well Appointed Lobby
3 Bedroom Condos For Sale at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1411 | $ 975,000 | 2.6% | 3 / 2 / 0 | 1,190 Sq.Ft. | $819 | 253 |
2 Bedroom Condos For Sale at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH14 | $ 1,100,000 | 0% | 2 / 2 / 0 | 900 Sq.Ft. | $1,222 | 21 |
1429 | $ 1,100,000 | 0% | 2 / 2 / 0 | 1,130 Sq.Ft. | $973 | 304 |
1111 | $ 875,000 | -8.22% | 2 / 2 / 0 | 1,190 Sq.Ft. | $735 | 132 |
611 | $ 849,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $713 | 139 |
811 | $ 720,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $605 | 94 |
1214 | $ 690,000 | -13.51% | 2 / 2 / 0 | 1,190 Sq.Ft. | $580 | 110 |
1 Bedroom Condos For Sale at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH8 | $ 1,250,000 | 0% | 1 / 1 / 1 | 960 Sq.Ft. | $1,302 | 22 |
1242 | $ 1,050,000 | -4.56% | 1 / 1 / 1 | 880 Sq.Ft. | $1,193 | 200 |
1635 | $ 869,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 21 |
1034 | $ 685,000 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $979 | 22 |
435 | $ 590,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $874 | 22 |
608 | $ 550,000 | 0% | 1 / 1 / 0 | 865 Sq.Ft. | $636 | 80 |
502 | $ 499,900 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $610 | 219 |
633 | $ 483,000 | -14.77% | 1 / 1 / 1 | 890 Sq.Ft. | $543 | 211 |
535 | $ 479,900 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $711 | 22 |
830 | $ 467,500 | -4.09% | 1 / 1 / 0 | 550 Sq.Ft. | $850 | 499 |
1209 | $ 380,000 | 0% | 1 / 1 / 0 | 515 Sq.Ft. | $738 | 136 |
1201 | $ 369,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $671 | 338 |
501 | $ 365,000 | -1.36% | 1 / 1 / 0 | 550 Sq.Ft. | $664 | 894 |
539 | $ 345,000 | -1.44% | 1 / 1 / 0 | 550 Sq.Ft. | $627 | 171 |
1105 | $ 320,000 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $604 | 50 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
619 | $ 545,000 | -8.77% | 0 / 1 / 0 | 525 Sq.Ft. | $1,038 | 247 |
417 | $ 525,000 | 0% | 0 / 1 / 0 | 520 Sq.Ft. | $1,010 | 9 |
430 | $ 490,000 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $891 | 151 |
1226 | $ 420,000 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $764 | 56 |
437 | $ 399,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $753 | 20 |
939 | $ 389,000 | 2.34% | 0 / 1 / 0 | 550 Sq.Ft. | $707 | 815 |
512 | $ 365,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $689 | 329 |
1206 | $ 360,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $679 | 241 |
329 | $ 305,000 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $540 | 192 |
616 | $ 285,000 | -3.45% | 0 / 1 / 0 | 545 Sq.Ft. | $523 | 241 |
3 Bedroom Apartments For Rent at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH4 | $ 10,000 | -33.33% | 3 / 3 / 0 | 2,400 Sq.Ft. | $4 | 253 |
739 | $ 10,000 | 5.13% | 3 / 3 / 0 | 1,430 Sq.Ft. | $7 | 274 |
2 Bedroom Apartments For Rent at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH6 | $ 16,000 | 20.69% | 2 / 2 / 1 | 1,490 Sq.Ft. | $11 | 1525 |
PH9 | $ 10,000 | 5.13% | 2 / 2 / 1 | 1,490 Sq.Ft. | $7 | 926 |
PH12 | $ 8,500 | -4.6% | 2 / 2 / 0 | 1,490 Sq.Ft. | $6 | 108 |
548 | $ 8,000 | -11.76% | 2 / 2 / 0 | 1,190 Sq.Ft. | $7 | 388 |
1548 | $ 7,500 | -6.45% | 2 / 2 / 0 | 1,190 Sq.Ft. | $6 | 178 |
1504 | $ 7,500 | 0% | 2 / 2 / 0 | 1,080 Sq.Ft. | $7 | 13 |
847 | $ 7,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $6 | 245 |
PH7 | $ 6,000 | -66.67% | 2 / 2 / 0 | 1,500 Sq.Ft. | $4 | 275 |
1429 | $ 5,500 | 0% | 2 / 2 / 0 | 1,130 Sq.Ft. | $5 | 87 |
PH14 | $ 5,500 | 0% | 2 / 2 / 0 | 900 Sq.Ft. | $6 | 29 |
1448 | $ 4,500 | -50% | 2 / 2 / 0 | 1,190 Sq.Ft. | $4 | 75 |
711 | $ 4,500 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $4 | 485 |
1007 | $ 4,500 | 25% | 2 / 1 / 0 | 530 Sq.Ft. | $8 | 935 |
1608 | $ 4,500 | -10.53% | 2 / 2 / 0 | 865 Sq.Ft. | $5 | 1166 |
811 | $ 4,200 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $4 | 63 |
1122 | $ 3,700 | 0% | 2 / 2 / 0 | 850 Sq.Ft. | $4 | 23 |
727 | $ 3,300 | 0% | 2 / 1 / 0 | 550 Sq.Ft. | $6 | 195 |
1 Bedroom Apartments For Rent at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1008 | $ 6,500 | 16.67% | 1 / 2 / 0 | 865 Sq.Ft. | $8 | 1366 |
1543 | $ 6,000 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 590 |
1642 | $ 6,000 | 18.18% | 1 / 2 / 0 | 880 Sq.Ft. | $7 | 1270 |
1244 | $ 5,500 | 9.52% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 877 |
943 | $ 5,500 | 20% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 1119 |
644 | $ 5,000 | 43.9% | 1 / 1 / 0 | 845 Sq.Ft. | $6 | 1908 |
444 | $ 5,000 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $6 | 245 |
302 | $ 5,000 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $6 | 245 |
808 | $ 5,000 | 24.72% | 1 / 1 / 1 | 865 Sq.Ft. | $6 | 475 |
PH8 | $ 5,000 | 0% | 1 / 1 / 0 | 960 Sq.Ft. | $5 | 29 |
1643 | $ 4,950 | -34.31% | 1 / 2 / 0 | 845 Sq.Ft. | $6 | 1025 |
608 | $ 4,650 | -13.07% | 1 / 1 / 0 | 865 Sq.Ft. | $5 | 330 |
843 | $ 4,500 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $5 | 169 |
1635 | $ 4,500 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $7 | 134 |
1534 | $ 4,500 | -20% | 1 / 1 / 0 | 700 Sq.Ft. | $6 | 366 |
1633 | $ 4,500 | 0% | 1 / 2 / 0 | 890 Sq.Ft. | $5 | 409 |
1602 | $ 4,500 | 0% | 1 / 2 / 0 | 820 Sq.Ft. | $5 | 555 |
1535 | $ 4,300 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $6 | 157 |
814 | $ 4,200 | -6.9% | 1 / 1 / 0 | 1,190 Sq.Ft. | $4 | 668 |
1121 | $ 4,000 | 13.33% | 1 / 1 / 1 | 850 Sq.Ft. | $5 | 1505 |
1627 | $ 4,000 | 22.22% | 1 / 1 / 0 | 550 Sq.Ft. | $7 | 1522 |
1128 | $ 4,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 178 |
821 | $ 4,000 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $5 | 213 |
833 | $ 4,000 | 0% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 51 |
923 | $ 4,000 | 0% | 1 / 2 / 0 | 890 Sq.Ft. | $4 | 50 |
1043 | $ 4,000 | -22.22% | 1 / 1 / 0 | 845 Sq.Ft. | $5 | 700 |
1533 | $ 4,000 | -22.22% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 1368 |
1022 | $ 4,000 | 0% | 1 / 2 / 0 | 850 Sq.Ft. | $5 | 30 |
1434 | $ 3,800 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $5 | 485 |
314 B | $ 3,800 | -27.27% | 1 / 1 / 0 | 1,190 Sq.Ft. | $3 | 1150 |
1243 | $ 3,800 | 8.22% | 1 / 1 / 0 | 845 Sq.Ft. | $4 | 1261 |
435 | $ 3,600 | -5.41% | 1 / 1 / 0 | 675 Sq.Ft. | $5 | 716 |
1423 | $ 3,500 | 24% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 2634 |
945 | $ 3,500 | -8.22% | 1 / 1 / 0 | 530 Sq.Ft. | $7 | 188 |
835 | $ 3,500 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $5 | 108 |
1143 | $ 3,500 | -25% | 1 / 1 / 0 | 845 Sq.Ft. | $4 | 104 |
1419 | $ 3,500 | 0% | 1 / 1 / 0 | 525 Sq.Ft. | $7 | 64 |
1019 | $ 3,500 | 0% | 1 / 1 / 0 | 525 Sq.Ft. | $7 | 312 |
1422 | $ 3,500 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $4 | 426 |
1408 | $ 3,500 | 0% | 1 / 1 / 1 | 865 Sq.Ft. | $4 | 530 |
1202 | $ 3,500 | -35.29% | 1 / 1 / 0 | 820 Sq.Ft. | $4 | 623 |
910 | $ 3,500 | -8.22% | 1 / 1 / 0 | 835 Sq.Ft. | $4 | 1261 |
445 | $ 3,450 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $7 | 395 |
1541 | $ 3,400 | -27.85% | 1 / 1 / 1 | 880 Sq.Ft. | $4 | 183 |
1010 | $ 3,400 | 0% | 1 / 1 / 0 | 835 Sq.Ft. | $4 | 20 |
602 | $ 3,300 | -5.88% | 1 / 1 / 0 | 820 Sq.Ft. | $4 | 247 |
1531 | $ 3,200 | -8.96% | 1 / 1 / 0 | 565 Sq.Ft. | $6 | 1372 |
411B | $ 3,200 | 0% | 1 / 1 / 0 | 1,190 Sq.Ft. | $3 | 14 |
719 | $ 3,000 | -9.52% | 1 / 1 / 0 | 525 Sq.Ft. | $6 | 1765 |
1218 | $ 3,000 | 0% | 1 / 1 / 0 | 535 Sq.Ft. | $6 | 160 |
1034 | $ 3,000 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $4 | 65 |
1127 | $ 3,000 | 3.39% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 59 |
1626 | $ 3,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 395 |
308 | $ 2,900 | -18.75% | 1 / 1 / 1 | 865 Sq.Ft. | $3 | 51 |
1514 | $ 2,900 | -18.75% | 1 / 1 / 0 | 750 Sq.Ft. | $4 | 251 |
1126 | $ 2,800 | -1.77% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 542 |
501 | $ 2,800 | 11.32% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 730 |
1132 | $ 2,700 | 0% | 1 / 1 / 0 | 545 Sq.Ft. | $5 | 374 |
734 | $ 2,700 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $4 | 36 |
904 | $ 2,700 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 11 |
1045 | $ 2,600 | 26.09% | 1 / 1 / 0 | 530 Sq.Ft. | $5 | 2697 |
1129 | $ 2,500 | 22.22% | 1 / 1 / 0 | 565 Sq.Ft. | $4 | 2697 |
1046 | $ 2,500 | -57.14% | 1 / 1 / 0 | 520 Sq.Ft. | $5 | 1302 |
503 | $ 2,500 | -11.32% | 1 / 1 / 0 | 530 Sq.Ft. | $5 | 281 |
534 | $ 2,500 | -33.33% | 1 / 1 / 0 | 700 Sq.Ft. | $4 | 521 |
728 | $ 2,400 | -8% | 1 / 1 / 0 | 550 Sq.Ft. | $4 | 282 |
1216 | $ 2,300 | 0% | 1 / 1 / 0 | 545 Sq.Ft. | $4 | 126 |
1406 | $ 2,300 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $4 | 36 |
303 | $ 2,250 | -2.2% | 1 / 1 / 0 | 530 Sq.Ft. | $4 | 108 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
940 | $ 4,000 | 10.53% | 0 / 1 / 0 | 530 Sq.Ft. | $8 | 1228 |
1240 | $ 3,950 | 0% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 155 |
1228 | $ 3,750 | 12.77% | 0 / 1 / 0 | 550 Sq.Ft. | $7 | 1134 |
1637 | $ 3,500 | 22.22% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 1801 |
1236 | $ 3,500 | 37.29% | 0 / 1 / 0 | 535 Sq.Ft. | $7 | 2645 |
1104 | $ 3,500 | 22.22% | 0 / 1 / 0 | 550 Sq.Ft. | $6 | 388 |
805 | $ 3,500 | 22.22% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 547 |
1536 | $ 3,500 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $7 | 549 |
1207 | $ 3,500 | 15.38% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 1428 |
819 | $ 3,300 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $6 | 563 |
1440 | $ 3,300 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 796 |
1509 | $ 3,300 | 27.59% | 0 / 1 / 0 | 515 Sq.Ft. | $6 | 1269 |
1219 | $ 3,200 | 24.56% | 0 / 1 / 0 | 525 Sq.Ft. | $6 | 1791 |
716 | $ 3,000 | 40% | 0 / 1 / 0 | 545 Sq.Ft. | $6 | 1801 |
1546 | $ 3,000 | 0% | 0 / 1 / 0 | 520 Sq.Ft. | $6 | 63 |
436 | $ 3,000 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $6 | 433 |
603 | $ 3,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 500 |
1612 | $ 3,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 769 |
1624 | $ 3,000 | 0% | 0 / 1 / 0 | 560 Sq.Ft. | $5 | 903 |
519 | $ 3,000 | -15.38% | 0 / 1 / 0 | 525 Sq.Ft. | $6 | 952 |
1136 | $ 2,800 | -35.29% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 206 |
1420 | $ 2,800 | 3.64% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 134 |
827 | $ 2,800 | -3.51% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 114 |
538 | $ 2,800 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 337 |
1631 | $ 2,800 | -3.51% | 0 / 1 / 0 | 565 Sq.Ft. | $5 | 595 |
320 | $ 2,800 | -6.9% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 982 |
836 | $ 2,700 | -10.53% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 160 |
1418 | $ 2,700 | -3.64% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 339 |
312 | $ 2,700 | -10.53% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 609 |
605 | $ 2,600 | -14.29% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 549 |
828 | $ 2,600 | -7.41% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 892 |
336 | $ 2,500 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 146 |
309 | $ 2,500 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 149 |
1220 | $ 2,500 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 135 |
315 | $ 2,500 | 0% | 0 / 1 / 0 | 500 Sq.Ft. | $5 | 90 |
829 | $ 2,500 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $4 | 83 |
1206 | $ 2,500 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 71 |
1601 | $ 2,500 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 64 |
709 | $ 2,500 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 50 |
936 | $ 2,500 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 41 |
1616 | $ 2,500 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $5 | 299 |
1016 | $ 2,500 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $5 | 312 |
924 | $ 2,500 | 0% | 0 / 1 / 0 | 560 Sq.Ft. | $4 | 372 |
820 | $ 2,500 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 434 |
1039 | $ 2,500 | 8.33% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 769 |
906 | $ 2,500 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 902 |
1605 | $ 2,500 | -11.32% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 988 |
903 | $ 2,400 | 4.26% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 1444 |
1226 | $ 2,400 | 8.7% | 0 / 1 / 0 | 550 Sq.Ft. | $4 | 1922 |
314 A | $ 2,400 | -8% | 0 / 1 / 0 | 450 Sq.Ft. | $5 | 897 |
614A | $ 2,400 | 0% | 0 / 1 / 0 | 1,190 Sq.Ft. | $2 | 8 |
403 | $ 2,300 | -8.33% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 83 |
316 | $ 2,300 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 37 |
306 | $ 2,300 | -12.24% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 864 |
609 | $ 2,300 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $4 | 964 |
607 | $ 2,300 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 2 |
411A | $ 2,200 | 0% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 108 |
616 | $ 2,200 | -12.77% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 240 |
1032 | $ 2,200 | -18.56% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 400 |
525 | $ 2,200 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $4 | 22 |
405 | $ 2,150 | -6.74% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 126 |
520 | $ 2,100 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $4 | 45 |
1405 | $ 2,100 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 28 |
1116 | $ 2,100 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 349 |
304 | $ 2,000 | -9.52% | 0 / 1 / 0 | 550 Sq.Ft. | $4 | 146 |
1116 | $ 2,000 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 23 |
1147A | $ 2,000 | 0% | 0 / 1 / 0 | 1,190 Sq.Ft. | $2 | 38 |
1024 | $ 1,950 | -18.6% | 0 / 1 / 0 | 560 Sq.Ft. | $3 | 201 |
1214A | $ 1,900 | -5.13% | 0 / 1 / 0 | 350 Sq.Ft. | $5 | 146 |
1 Bedroom Condos Pending at Decoplage
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1035 | $ 645,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $956 | 106 |
1212 | $ 2,600 | -7.41% | 1 / 1 / 0 | 530 Sq.Ft. | $5 | 122 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1616 | $ 265,000 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $486 | 29 |
1119 | $ 2,650 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 149 |
705 | $ 2,500 | -3.92% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 144 |
1519 | $ 2,500 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 52 |
632 | $ 2,250 | -6.45% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 210 |
2 Bedroom Condos Sold at Decoplage
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
848 | $ 1,720,000 | -4.49% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,445 | 08-15-2025 |
947 | $ 1,690,000 | 2.46% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,420 | 04-30-2025 |
1248 | $ 1,500,100 | 0.68% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,261 | 02-11-2025 |
1047 | $ 1,375,000 | -5.24% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,155 | 10-10-2024 |
1647 | $ 1,200,000 | -4.08% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,008 | 07-31-2023 |
511 | $ 866,000 | -6.05% | 2 / 2 / 0 | 1,190 Sq.Ft. | $728 | 10-15-2024 |
1211 | $ 740,000 | -10.86% | 2 / 2 / 0 | 1,190 Sq.Ft. | $622 | 10-07-2024 |
1033 | $ 725,000 | -1.22% | 2 / 2 / 0 | 890 Sq.Ft. | $815 | 10-30-2024 |
511 | $ 720,000 | -5.27% | 2 / 2 / 0 | 1,190 Sq.Ft. | $605 | 06-01-2023 |
914 | $ 550,000 | -22.29% | 2 / 2 / 0 | 1,190 Sq.Ft. | $462 | 06-27-2025 |
1 Bedroom Condos Sold at Decoplage
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
908 | $ 760,000 | 0% | 1 / 2 / 0 | 865 Sq.Ft. | $879 | 08-19-2025 |
521 | $ 740,000 | -1.34% | 1 / 1 / 1 | 850 Sq.Ft. | $871 | 08-12-2025 |
1641 | $ 735,500 | -19.01% | 1 / 2 / 0 | 880 Sq.Ft. | $836 | 11-30-2022 |
1202 | $ 690,000 | -2.86% | 1 / 1 / 0 | 820 Sq.Ft. | $841 | 05-12-2023 |
1534 | $ 685,000 | -2.02% | 1 / 1 / 0 | 700 Sq.Ft. | $979 | 08-09-2024 |
1223 | $ 685,000 | -15.36% | 1 / 2 / 0 | 890 Sq.Ft. | $770 | 09-30-2022 |
1421 | $ 680,000 | -22.22% | 1 / 2 / 0 | 850 Sq.Ft. | $800 | 07-16-2024 |
921 | $ 671,000 | -4.09% | 1 / 1 / 1 | 850 Sq.Ft. | $789 | 04-25-2025 |
1208 | $ 580,000 | -6.51% | 1 / 1 / 1 | 865 Sq.Ft. | $671 | 02-28-2025 |
841 | $ 540,000 | -3.64% | 1 / 1 / 1 | 880 Sq.Ft. | $614 | 03-12-2025 |
1022 | $ 537,500 | -6.74% | 1 / 2 / 0 | 850 Sq.Ft. | $632 | 07-21-2025 |
543 | $ 530,050 | 163.64% | 1 / 1 / 0 | 845 Sq.Ft. | $627 | 11-15-2023 |
835 | $ 500,000 | -4.88% | 1 / 1 / 0 | 675 Sq.Ft. | $741 | 03-10-2023 |
1128 | $ 495,000 | -8.51% | 1 / 1 / 0 | 550 Sq.Ft. | $900 | 09-08-2023 |
1422 | $ 475,000 | -5.12% | 1 / 1 / 1 | 850 Sq.Ft. | $559 | 07-02-2024 |
502 | $ 451,000 | -9.3% | 1 / 1 / 0 | 820 Sq.Ft. | $550 | 10-24-2023 |
540 | $ 432,000 | -13.59% | 1 / 1 / 0 | 530 Sq.Ft. | $815 | 05-31-2024 |
625 | $ 425,000 | -7.89% | 1 / 1 / 0 | 565 Sq.Ft. | $752 | 10-11-2024 |
1019 | $ 425,000 | -9.84% | 1 / 1 / 0 | 525 Sq.Ft. | $810 | 10-25-2024 |
635 | $ 420,000 | -4.65% | 1 / 1 / 0 | 675 Sq.Ft. | $622 | 08-27-2025 |
323 | $ 420,000 | -35.29% | 1 / 1 / 1 | 890 Sq.Ft. | $472 | 01-23-2023 |
727 | $ 420,000 | -15.36% | 1 / 1 / 0 | 550 Sq.Ft. | $764 | 10-07-2022 |
1225 | $ 400,000 | -3.68% | 1 / 1 / 0 | 565 Sq.Ft. | $708 | 04-12-2023 |
1420 | $ 375,000 | -2.63% | 1 / 1 / 0 | 525 Sq.Ft. | $714 | 01-27-2025 |
530 | $ 375,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $682 | 12-14-2023 |
620 | $ 370,000 | -7.54% | 1 / 1 / 0 | 525 Sq.Ft. | $705 | 05-16-2024 |
407 | $ 345,000 | -1.15% | 1 / 1 / 0 | 530 Sq.Ft. | $651 | 07-14-2023 |
820 | $ 325,000 | -7.12% | 1 / 1 / 0 | 525 Sq.Ft. | $619 | 06-14-2024 |
924 | $ 315,000 | -3.13% | 1 / 1 / 0 | 560 Sq.Ft. | $563 | 07-24-2024 |
445 | $ 310,000 | -25.11% | 1 / 1 / 0 | 530 Sq.Ft. | $585 | 05-30-2023 |
303 | $ 305,000 | -6.35% | 1 / 1 / 0 | 530 Sq.Ft. | $575 | 11-03-2023 |
415 | $ 300,000 | -34.48% | 1 / 1 / 0 | 570 Sq.Ft. | $526 | 02-06-2023 |
1415 | $ 300,000 | -13.95% | 1 / 1 / 0 | 570 Sq.Ft. | $526 | 06-23-2023 |
1001 | $ 298,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $542 | 05-22-2023 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
